FEB 2025 Tournament Results
Club Name Pinelevel Bassmasters
Location Lake Mitchel, Higgins Ferry
# Angler Big Fish # of fish Caught Dead Fish Weight Points
1 Corey Cole 3.71 5   14.67 100
2 James White 5   11.28 99
3 Matt Chambliss 5   10.41 98
4 Quillie Trott 3.18 5   10.30 97
5 Chuck Douglass 5   9.76 96
6 Walter Lawrence 2.47 5   9.32 95
7 Larry Hall 5   9.22 94
8 Ray Puckett 3.46 5   9.19 93
9 Kevin Gibson 4   8.28 92
10 Jim Sparrow 3.70 2   5.96 91
11 Josh Cole 4   5.60 90
12 Nathan Stephen 4   5.56 89
13 Neal Davis 2   4.39 88
14 Karl Youngblood 4   4.36 87
15 Ricky Benton 1   2.82 86
# of Anglers 15
# of Fish Caught 61
Total Weight 121.12
Average Weight 1.99